Plasman Place |
Startni broj Bib |
Ime i Prezime Name and Surname |
God BY |
Država Country |
Rezultat Result |
---|---|---|---|---|---|
1 | 49 | Amel Tuka | 1991 | BIH | 1:46.31 |
2 | 51 | Yevhen Hutsol | 1990 | UKR | 1:47.51 |
3 | 54 | Qerama Eraldo | 1991 | ALB | 1:48.64 |
4 | 56 | Georgo Kiss | 1995 | HUN | 1:49.33 |
5 | 50 | Madima Themba Trevor | 1989 | ZAF | 1:49.95 |
6 | 52 | Ahmed Said Juma Alzzabi | 1988 | ARE | 1:50.11 |
7 | 149 | Stefan Ćuković | 1996 | BIH | 1:51 |
DNS |
53 | Mehmet Čelik | 2001 | TUR | |
DNS |
57 | Enrico Brazile | 1995 | ITA | |
DNS |
48 | Bojan Stanišić | 1996 | SRB |